HOURS | KMS | MINI | SEDAN | XUV |
---|---|---|---|---|
1 Hours | 10 Kms | Rs. 250/- | Rs. 350/- | NIL |
2 Hours | 20 Kms | Rs. 400/- | Rs. 500/- | NIL |
3 Hours | 30 Kms | Rs. 550/- | Rs. 650/- | Rs. 850/- |
4 Hours | 40 Kms | Rs. 700/- | Rs. 850/- | Rs. 1050/- |
5 Hours | 50 Kms | Rs. 850/- | Rs. 1000/- | Rs. 1275/- |
6 Hours | 60 Kms | Rs. 1025/- | Rs. 1175/- | Rs. 1500/- |
7 Hours | 70 Kms | Rs. 1200/- | Rs. 1350/- | Rs. 1725/- |
8 Hours | 80 Kms | Rs. 1375/- | Rs. 1525/- | Rs. 1950/- |
9 Hours | 90 Kms | Rs. 1550/- | Rs. 1700/- | Rs. 2175/- |
10 Hours | 100 Kms | Rs. 1700/- | Rs. 1850/- | Rs. 2400/- |
11 Hours | 110 Kms | Rs. 1850/- | Rs. 2000/- | Rs. 2625/- |
12 Hours | 120 Kms | Rs. 2000/- | Rs. 2150/- | Rs. 2850/- |
13 Hours | 130 Kms | Rs. 2175/- | Rs. 2325/- | Rs. 3075/- |
14 Hours | 140 Kms | Rs. 2350/- | Rs. 2500/- | Rs. 3300/- |
15 Hours | 150 Kms | Rs. 2500/- | Rs. 2650/- | Rs. 3525/- |
Additional Km. | Rs. 16/- | Rs. 17/- | Rs. 20/- |
VEHICLE | DROP PER KM | UP and DOWN |
---|---|---|
Mini | Rs. 17/- | Rs. 9/- |
Sedan | Rs. 19/- | Rs. 10/- |
Suv | Rs. 24/- | Rs. 13/- |
PRIME (suv) | Rs. 26/- | Rs. 14/- |
Driver Batta Rs. 250 per day (Toll, Permit, Parking Extra) | ||
Day Wise Tariff - (12:00 AM to 11:59 PM) |